Bockstael, in a modern building constructed in 2022, a charming 56m² flat located on the ground floor. It comprises a 40m² main room with a sleeping area, access to a 55m² southeast-facing garden and terrace, a storage/laundry room, and a shower room with toilet. A cellar is also included. Monthly charges of 150€ cover heating, insurance, maintenance of common areas, management fees, and hot water (excluding water). Parking is available for 120€/month. PEB: D+ 157. Available from February 9th, 2026. For information and viewings, please call: +32 478 35 73 88
Address :
Moorsledestraat 14 - 1020 Bruxelles
| Reference | 7331287 |
|---|---|
| Category | Studio |
| Furnished | No |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 55 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 56 m² |
| Availability | 09/02/2026 |
| Construction year | 2022 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Floor | 0 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Built surface (surf. main building) | 56 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Number of terraces | 1 |
| Living room (surface) | 37 m² |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Shops (distance (m)) | 50 |
|---|---|
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 150 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Orientation of the front | north-west |
| Security door | Yes |
|---|---|
| Digicode | Yes |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 157 |
| CO2 emission | 29 |
| EPC valid until (datetime) | 5/22/2035 |