Bockstael, in a modern building constructed in 2022, beautiful apartment of +/-95m² located on the 2nd floor / 4 with elevator. It comprises an entrance hall, separate toilet, living/dining room of 36m2, terrace 4m2 (south), storage/laundry room, hall night, bathroom, two bedrooms (17m² and 12m²). A cellar is included. Monthly charges of 230€ are a fixed amount covering heating, insurance, maintenance of common areas, management fees, and hot water (excluding water). Parking is available for 120€/month. PEB: B+. Available March 11th, 2026. For information and viewings, please call: +32 478 35 73 88
Address :
Rue Stéphanie 110 - 1020 Bruxelles
| Reference | 7551315 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 95 m² |
| Availability | 11/03/2026 |
| Construction year | 2022 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Floor | 2 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | bath |
| Videophone | Yes |
| Built surface (surf. main building) | 95 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 17 m² |
| Room 2 (surface) | 12 m² |
| Number of terraces | 1 |
| Living room (surface) | 36 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Shops (distance (m)) | 50 |
|---|---|
| Public transports (distance (m)) | 10 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 230 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|
| Terrace 1 (surf) (surface) | 4 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 89 |
| CO2 emission | 16 |
| EPC valid until (datetime) | 05/20/20235 00:00 |