Bockstael, in a modern building constructed in 2022, beautiful apartment +/- 92m² located on the 2nd floor / 4. It comprises an entrance hall, separate toilet, living room, equipped kitchen, access to 8m² terrace, storage/laundry room, bathroom, 2 bedrooms. A cellar. Bicycle storage. Monthly charges of 225€ are a fixed amount covering heating, insurance, maintenance of common areas, management fees, and hot water (excluding water). Parking is available for 125€/month. PEB : B- 88. Available from June 16th, 2026. For information and viewings: +32 478 35 73 88
Address :
Moorsledestraat 10 - 1020 Bruxelles
| Reference | 7643953 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 92 m² |
| Availability | 16/06/2026 |
| Construction year | 2022 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 2 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Bathroom (type) | bath |
| Intercom | Yes |
| Videophone | Yes |
| Built surface (surf. main building) | 92 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Orientation of terrace 1 | east |
| Laundry | Yes |
|---|---|
| Bureau | No |
| Cellars | Yes |
| Shops (distance (m)) | 100 |
|---|---|
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 225 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Alarm | No |
| Janitor | No |
| Security door | Yes |
| Digicode | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Type of environment | quiet |
|---|---|
| Orientation of the front | west |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 88 |
| CO2 emission | 17 |
| EPC valid until (datetime) | 5/22/2035 |