Bockstael, in a modern 2022 building, beautiful apartment of approx. 92m² located on the 3rd floor out of 4 with elevator. It consists of an entrance hall, separate toilet, 19m² living room, 14m² fully equipped open kitchen, access to a 7m² terrace, storage/laundry room, bathroom, and 2 bedrooms (13.5m² – 12m²). A cellar is included. Bicycle storage available. Monthly charges: 210€ covering heating, insurance, maintenance of common areas, building management, and water heating (excluding water consumption). Parking possible: €100/month (subject to availability). EPC: C+ 101. Available from 17/08/2026. Info & visits: 0478 35 73 88
Address :
Rue de Moorslede 10 Box 10.06 - 1020 Bruxelles
| Reference | 7789083 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 92 m² |
| Availability | 17/08/2026 |
| Construction year | 2022 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Built surface (surf. main building) | 92 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 12 m² |
| Number of terraces | 1 |
| Living room (surface) | 20 m² |
| Kitchen (surf) (surface) | 14 m² |
| Surface balcon 1 | 7 m² |
| Surface balcon 2 | 2 m² |
| Laundry | Yes |
|---|
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 210 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Terrace 1 (surf) (surface) | 7 m² |
|---|
| Orientation of the front | west |
|---|
| Alarm | No |
|---|---|
| Janitor | No |
| Digicode | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 101 |
| CO2 emission | 19 |
| EPC valid until (datetime) | 05/22/20235 00:00 |