Next to Josaphat Park, in a modern building, located on the first floor (out of four) in an interior courtyard setting, this beautiful duplex apartment offers +/-94m² of living space. It comprises a 36m² living room with parquet flooring, fully equipped kitchen, and a large 24m² terrace. Upstairs, there is a bathroom, a shower room, a separate toilet, and 3 bedrooms (14m², 13m², and 10m²). A cellar is also included. A parking space is available for rent at 120€/month. PEB: A. Solar panels provide electricity. Available from January 26th, 2026. Monthly charges of 225€ (fixed rate): maintenance and electricity for common areas, fire insurance with waiver of recourse, heating, and hot water. For information and viewings, please call 0478 35 73 88.
Address :
Rue Kessels 22 - 1030 Schaerbeek
| Reference | 7301161 |
|---|---|
| Category | Duplex |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 94 m² |
| Availability | 26/01/2026 |
| Construction year | 2016 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Floor | 1 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Bathroom (type) | bath |
| Intercom | Yes |
| Built surface (surf. main building) | 94 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 36 m² |
| Orientation of terrace 1 | south |
| Shops (distance (m)) | 50 |
|---|---|
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 210 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Orientation of the front | north |
| Terrace 1 (surf) (surface) | 24 m² |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 27 |
| CO2 emission | 7 |
| EPC valid until (datetime) | 1/30/2028 |