Next to Josaphat Park, in a modern building, located on the 3rd / 4 floors in an interior courtyard setting, beautiful apartment of +/- 67m². It comprises a living room 23m2 with parquet flooring and a equipped kitchen 8m2, terrace 21m2 Ouest, 1 bedroom 16m2, big bathroom with toilet. PEB: B 67. Available from 9th of March. Parking space available for rent 120€/month. Monthly charges: 135€ : maintenance and electricity for common areas, waiver of recourse insurance, maintenance boiler. For information and viewings, please call 0478 35 73 88.
Address :
Rue Kessels 14 - 1030 Schaerbeek
| Reference | 7340479 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 67 m² |
| Availability | 09/03/2026 |
| Construction year | 2012 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | aerothermic |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | bath |
| Videophone | Yes |
| Built surface (surf. main building) | 67 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 16 m² |
| Number of terraces | 1 |
| Living room (surface) | 23 m² |
| Kitchen (surf) (surface) | 8 m² |
| Orientation of terrace 1 | west |
| Shops (distance (m)) | 50 |
|---|---|
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 135 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|
| Terrace 1 (surf) (surface) | 21 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 67 |
| CO2 emission | 11 |
| Digicode | Yes |
|---|