In the Plasky district, MC Real Estate offers this beautiful FURNISHED apartment +/- 90m² nestled in the heart of an iconic Brussels neighborhood (with transport links, supermarkets, restaurants, schools, and direct access to the E40 motorway). Located on the 5th and top floor, it comprises an entrance hall, a 17m² living room with parquet flooring, a fully equipped 14m² kitchen (ceramic hob, extractor hood, sink, oven, refrigerator, dishwasher, washing machine, and storage), two bedrooms (14.50m² with a terrace and 13m²), and a bathroom with toilet. A bicycle storage room is also included. The apartment features double-glazed windows and individual gas heating. PEB: G. Charges :166€/month cover maintenance of common areas, administrative and technical management, fire insurance with waiver of recourse, and maintenance of the individual boiler. Available from February 16th, 2026. Information and viewings: 0478 35 73 88
Address :
Avenue Adolphe Lacomblé 88 - 1030 Schaerbeek
| Reference | 7562347 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 90 m² |
| Availability | 16/02/2026 |
| Floor | 5 |
|---|---|
| Number of floors | 5 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Renovation (year) | 2013 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Built surface (surf. main building) | 90 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 13 m² |
| Number of terraces | 1 |
| Living room (surface) | 17 m² |
| Kitchen (surf) (surface) | 14 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 3 m² |
| Shops (distance (m)) | 10 |
|---|---|
| Schools (distance (m)) | 10 |
| Public transports (distance (m)) | 10 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 166 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | central |
|---|---|
| Orientation of the front | north-east |
| Terrace 1 (surf) (surface) | 3 m² |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 504 |
| CO2 emission | 101 |
| PEB date (datetime) | 2/22/2024 |