Near Josaphat Park, on a lovely avenue and in a characterful building, beautiful apartment of approx. 83m² located on the 5th floor out of 6, without lift. It consists of a living/dining room, a fully equipped kitchen with balcony (sink, oven, ceramic hob, fridge, dishwasher, washing machine connection), 1 bedroom of 20m² + a second room that can be used as an office or 14m² bedroom, a shower room with toilet.Double glazing, individual gas heating. No garbage room. Available immediately. EPC: F. Charges: €115/month, including water, building management, cleaning/maintenance of common areas, fire insurance with waiver of recourse, boiler maintenance. Info & visits: 0478 35 73 88
Address :
Avenue Louis Bertrand 65 - 1030 Schaerbeek
| Reference | 7794552 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 83 m² |
| Availability | immediately |
| Construction year | 1900 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 5 |
|---|---|
| Number of floors | 6 |
| Built surface (surf. main building) | 83 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 20 m² |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 13 m² |
| Bureau (surface) | 14 m² |
| Kitchen | Yes |
|---|---|
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower |
| Intercom | Yes |
| Videophone | No |
| Laundry | No |
|---|
| Shops (distance (m)) | 50 |
|---|---|
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 115 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | central |
|---|---|
| Orientation of the front | north |
| Alarm | No |
|---|---|
| Janitor | No |
| Security door | No |
| Digicode | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | F |
|---|