ULB district, in a small condominium, a beautiful fully furnished duplex apartment of +/- 110m² located on the 4th and top floor (no elevator). It consist a living/dining room of +/- 35m², a fully equipped open-plan kitchen (dishwasher, refrigerator, freezer, oven, gas hob and extractor hood, microwave, washing machine), an office area, a bedroom of +/- 11.50m² with an en-suite shower room, and a guest toilet. On the 5th floor: a second bedroom of +/- 30m² with a bathtub, shower, and toilet. Individual gas heating. Double glazing. Indoor parking space available for 100€/month. EPC: F 294. Common charges: €50/month. Available 10th of January 2026. Information and visit: +32 478 35 73 88
Address :
Rue Pierre et Marie Curie 88 - 1050 Ixelles
| Reference | 7278184 |
|---|---|
| Category | Duplex |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 110 m² |
| Availability | 10/01/2026 |
| Floor | 4 |
|---|---|
| Number of floors | 4 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Built surface (surf. main building) | 110 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 30 m² |
| Room 2 (surface) | 11.5 m² |
| Living room (surface) | 35 m² |
| Public transports (distance (m)) | 50 |
|---|---|
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | city |
|---|---|
| Orientation of the front | north-east |
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 294 |
| CO2 emission | 59 |
| EPC valid until (datetime) | 4/7/2029 |