Auderghem / Val Duchesse, located in a modern building on the 6th floor /7 with elevator, beautiful, fully furnished, renovated apartment +/- 85m². It comprises an entrance hall with separate toilet and cloakroom, a living/dining room with access to a 17m² east-facing terrace, a fully equipped kitchen (2 refrigerators, ceramic hob, extractor hood, oven, sink, microwave, dishwasher), a hallway with separate toilet, a laundry room with washing machine, 2 bedrooms (10m² with access to the terrace - 9.50m²), a bathroom, and a shower room. Bicycle parking. Parking space available for rent : 100/month. Available. Energy Performance Certificate (EPC) F. Fixed charges: 185€ (cold water, common areas, building management fees, boiler maintenance). Information and viewings: +32 478 35 73 88.
Address :
Boulevard du Souverain 304 Box 31 - 1160 Auderghem
| Reference | 7297718 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 85 m² |
| Availability | immediately |
| Construction year | 1990 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Floor | 6 |
|---|---|
| Number of floors | 7 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Built surface (surf. main building) | 85 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 10 m² |
| Room 2 (surface) | 9 m² |
| Number of terraces | 2 |
| Living room (surface) | 27 m² |
| Kitchen (surf) (surface) | 6 m² |
| Orientation of terrace 1 | east |
| Surface balcon 1 | 17 m² |
| Laundry | Yes |
|---|
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 50 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 185 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | Free sight |
| Orientation of the front | east |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 323 |
| CO2 emission | 51 |
| PEB date (datetime) | 5/2/2023 |
| Digicode | Yes |
|---|