Auderghem – Val Duchesse, in a modern building located on the 3rd floor out of 7, beautiful fully furnished and equipped apartment. It consists of an entrance hall, living/dining room, fully equipped kitchen (fridge/freezer, ceramic hob, extractor hood, oven and dishwasher) open to the living room, 1 bedroom, 1 bathroom and 1 toilet, laundry room equipped with a washing machine. Bicycle parking in the basement. Garbage room. Two elevators present in the building. Company lease accepted. Possibility to rent a parking space under the building: 120€/month. Charges: 140€/month, including common areas, property management and cold water. Available. EPC: E+. Info & visits: 0478 35 73 88
Address :
Boulevard du Souverain 304 Box 27 - 1160 Auderghem
| Reference | 7784584 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 55 m² |
| Availability | immediately |
| Construction year | 2002 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 3 |
|---|---|
| Number of floors | 7 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Bathroom (type) | bath |
| Intercom | Yes |
| Built surface (surf. main building) | 55 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 21 m² |
| Orientation of terrace 1 | west |
| Laundry | Yes |
|---|
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 140 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Electricity | Yes |
|---|---|
| Water | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 6 m² |
|---|
| Janitor | No |
|---|---|
| Security door | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 213 |
| CO2 emission | 34 |
| En. cert. unique code | 20230324-0000638389-01-09 |
| PEB date (datetime) | 3/24/2023 |