Bvd Souverain / Val Duchesse, in a modern building, superb fully furnished penthouse +/-140 m², located on the 7th and top floor, offering an exceptional 200m² terrace that serves as a true outdoor living space, rare and unique. The property consists of an entrance hall with guest toilet, a spacious and bright living and dining room, a fully equipped kitchen with access to the rear terrace, a night hall with 3 bedrooms, one of which has an en‑suite bathroom (bathtub, double washbasin cabinet, toilet and washing machine), a laundry room and a shower room. Garbage room and bicycle storage available. Company lease accepted. Possibility to rent a parking space under the building: 120€/month. Charges: 250€/month for water, maintenance of common areas and building management. Tenant’s costs: heating, electricity and internet. Available immediately.
Info & visits: 0478 35 73 88
Address :
Boulevard du Souverain 304 Box 41 - 1160 Auderghem
| Reference | 7787765 |
|---|---|
| Category | Penthouse |
| Furnished | Yes |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 140 m² |
| Availability | immediately |
| Construction year | 2002 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2026 |
| Floor | 7 |
|---|---|
| Number of floors | 7 |
| Built surface (surf. main building) | 140 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 12 m² |
| Number of terraces | 2 |
| Living room (surface) | 43 m² |
| Kitchen (surf) (surface) | 16 m² |
| Orientation of terrace 1 | east |
| Kitchen | Yes |
|---|---|
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of elevator | person |
| Bathroom (type) | shower and bath tub |
| Videophone | Yes |
| Laundry | Yes |
|---|
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Charges tenant (amount) | 250 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Water | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 200 m² |
|---|
| Orientation of the front | east |
|---|
| Alarm | No |
|---|---|
| Janitor | No |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 423 |
| CO2 emission | 67 |