Between Altitude 100 and Forest Park, on the 1st floor of a 4 without elevator, 1 bedroom apartment +/- 46m² offering an entrance hall, separate toilet, a 22m² living room with a fully equipped kitchen (sink, oven, hob, fridge, freezer, washing machine, storage), a 12m² bedroom, and a 3m² shower room. PEB : D-. Individual gas boiler. Double-glazed windows. Available April 13th, 2026. Monthly charges: 106€ including maintenance of common areas, management fees, fire insurance with waiver of recourse, and boiler maintenance. Information and viewings: +32 478 35 73 88.
Address :
Rue Vanden Corput 7 - 1190 Forest
| Reference | 7562437 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 46 m² |
| Availability | 13/04/2026 |
| Floor | 1 |
|---|---|
| Number of floors | 4 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower |
| Intercom | Yes |
| Built surface (surf. main building) | 46 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Living room (surface) | 22 m² |
| Charges tenant (amount) | 106 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 193 |
| CO2 emission | 41 |