
Tomberg metro station, on the 5th floor / 6 with elevator, beautiful FURNISHED apartment completely renovated of +/-128m2. It offers an entrance hall with built-in cupboard, large living / dining room of 42m2, fully equipped American kitchen of 12m2, adjoining laundry room, balcony, night hall, shower room I with toilet, 3 bedrooms (17m2 - 13m3-10m2) including one giving access to a terrace of 4m2, shower room II. A cellar. Double glazing, wood-effect floor tiles, heating via a heat pump, insulated rear facade and internally insulated front. PEB: C 130. Available. Info and visit: 0478 35 73 88
Address :
Avenue des Vaillants 11 Box 5 - 1200 Woluwe-Saint-Lambert
Reference | 7204703 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 128 m² |
Availability | immediately |
Floor | 5 |
---|---|
Number of floors | 6 |
Inside parking | No |
---|---|
Outside parking | No |
Built surface (surf. main building) | 128 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 13 m² |
Room 3 (surface) | 10 m² |
Number of terraces | 1 |
Living room (surface) | 42 m² |
Kitchen (surf) (surface) | 12 m² |
Orientation of terrace 1 | north |
Surface balcon 1 | 4 m² |
Kitchen | Yes |
---|---|
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower |
Intercom | Yes |
Laundry | Yes |
---|
Shops (distance (m)) | 50 |
---|---|
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Charges tenant (amount) | 250 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Details charges |
Pool | No |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | Free sight |
---|---|
Orientation of the front | south |
Terrace 1 (surf) (surface) | 4 m² |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 130 |
CO2 emission | 25 |