Between Josaphat Park and Place des Bienfaiteurs, beautiful renovated ground floor apartment of +/- 89m2. It consists of a large entrance hall with cloakroom closet, living and dining room of 24m2, large fully equipped kitchen (oven, microwave, induction hob, extractor, dishwasher, sink, plenty of storage space), hall with separate toilet, night hall with cupboards, a bathroom with washing machine space, 2 bedrooms (13.50m2 - 10m2) including one giving access to the rear terrace of 13m2 facing South-West. A cellar of 6m2. Compliant electricity. new heating system, Insulated rear facade. Shutters throughout. Currently rented but available from the 01/02/2026. CPEB E-. Info and visit 0478 35 73 88
Address :
Rue Josse Impens 120 - 1030 Schaerbeek
| Reference | 7220944 |
|---|---|
| Category | Ground floor |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 89 m² |
| Availability | 01/02/2026 |
| Construction year | 1967 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2017 |
| Floor | 0 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Built surface (surf. main building) | 89 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 24 m² |
| Kitchen (surf) (surface) | 13 m² |
| Bathroom (surface) | 4 m² |
| Orientation of terrace 1 | south-west |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 5 |
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Land tax (amount) | 1736 € |
|---|
| Charges tenant (amount) | 200 € |
|---|---|
| VAT applied | No |
| Property occupied | Yes |
| Details charges |
| Pool | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Terrace 1 (surf) (surface) | 13 m² |
|---|
| Type of access control | badge |
|---|
| Land registry income (€) (amount) | 1172 € |
|---|
| Orientation of the front | north-east |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 254 |
| CO2 emission | 51 |
| En. cert. unique code | 20250915-0000727269-01-5 |
| PEB date (datetime) | 9/15/2025 |