Near Delta, Hankar metro station, shops, and schools, this charming house of +/- 224m² sits on a 1180m² plot. The ground floor comprises an entrance hall, cellar/boiler room, and a large garage. First floor : hall, equipped kitchen, living room of 21m2, dining room of 15m2, a veranda, a separate toilet, terrace of 15.50m2 with access to the exceptional 1180m² northeast-facing garden. Second floor: two bedrooms (15m² and 14m²), one office of 5.50m2 and a large 14.50m² bathroom with a bathtub, shower, and toilet. The third floor offers a currently converted attic (two rooms of 18m² and 13m²) plus additional storage space. Energy Performance Certificate (EPC) : G. Double-glazed windows, gas central heating. RU available upon request. Information and viewings: 0478 35 73 88.
Address :
Chaussée de Wavre 1364 - 1160 Auderghem
| Reference | 7285259 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 1100 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 224 m² |
| Ground surface | 1180 m² |
| Availability | at the contract |
| Construction year | 1934 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Elevator | No |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 13 m² |
| Width of front width | 5 |
| Living room (surface) | 21 m² |
| Dining room (surf) (surface) | 15 m² |
| Kitchen (surf) (surface) | 12 m² |
| Bureau (surface) | 5.5 m² |
| Orientation of terrace 1 | north-east |
| Surface balcon 1 | 16 m² |
| Veranda | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Land tax (amount) | 1561 € |
|---|
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 4056 € |
|---|---|
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1807 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Summons | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Orientation of the front | south-west |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 386 |
| CO2 emission | 77 |