Béguinage / Sainte-Catherine district, on the 1st floor of 6 with elevator, beautiful furnished apartment of approx. 78 m². It consists of an entrance hall, separate toilet/laundry room with washing machine, a 19 m² living room, a fully equipped 7 m² kitchen, two 14 m² bedrooms, a bathroom with toilet and double-sink vanity. A cellar. Double glazing. Individual gas boiler. Fixed charges: 160€/month including management, maintenance of common areas, boiler maintenance, and fire insurance with waiver of recourse. EPC C 143. Available from 16/06/2026. Info and visits: 0478 35 73 88
Address :
Rue du Grand Hospice 2 Box 1D - 1000 Bruxelles
| Reference | 7697171 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 78 m² |
| Availability | 19/06/2026 |
| Floor | 1 |
|---|---|
| Number of floors | 6 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Built surface (surf. main building) | 78 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 14 m² |
| Living room (surface) | 19 m² |
| Kitchen (surf) (surface) | 7 m² |
| Shops (distance (m)) | 50 |
|---|---|
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 160 € |
|---|---|
| Property occupied | Yes |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Security | Yes |
|---|---|
| Digicode | Yes |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | city Center |
|---|---|
| Orientation of the front | north |
| Yes/no of electricity certificate | yes, conform |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 143 |
| CO2 emission | 28 |