Chaussée de Wavre – Delta / Hankar – Spacious +/-224 m² house with garden, ready to renovate to your taste
Ground floor:
Entrance hall
Cellar / boiler room
Large garage
First floor:
Hall
Fitted kitchen (12 m²)
Bright living room (21 m²)
Dining room (15 m²)
greenhouse with separate WC
15.5 m² terrace overlooking a 120 m² garden, North‑East facing
New fencing installed
Second floor:
Night hall
2 bedrooms (15 m² – 14 m²)
Office (5.5 m²)
Spacious bathroom (14.5 m²) with bath, shower and toilet
Third floor:
Converted attic: 2 rooms (18 m² and 13 m²)
Additional storage attic
Double glazing
Gas central heating
EPC: G
Available at deed
Some regularisation work required (urban planning information available on request)
Large volumes and many layout possibilities
Convenient, well‑connected location
Pleasant garden with terrace
Perfect for a customised renovation project
Address :
Chaussée de Wavre 1364 - 1160 Auderghem
| Reference | 7847846 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 120 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 224 m² |
| Availability | at the contract |
| Construction year | 1934 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Carport | No |
| Number of parking | 1 |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Orientation (back) | north-east |
|---|---|
| Orientation of the front | south-west |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Attics | Yes |
| Cellars | Yes |
| Fireplace | Yes |
| Jacuzzi | No |
| Air conditioning | No |
|---|---|
| Type of frames | vinyl |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 13 m² |
| Width of front width | 5 |
| Living room (surface) | 21 m² |
| Dining room (surf) (surface) | 15 m² |
| Kitchen (surf) (surface) | 12 m² |
| Bureau (surface) | 5.5 m² |
| Orientation of terrace 1 | north-east |
| Surface balcon 1 | 15 m² |
| Barbecue | No |
|---|---|
| Pool | No |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Land tax (amount) | 1561 € |
|---|
| Land reg. inc. (indexed) (amount) | 4056 € |
|---|---|
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1807 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Alarm | No |
|---|---|
| Janitor | No |
| Security door | No |
| Digicode | No |
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 386 |
| CO2 emission | 77 |